View SOLD Real Estate Market Reports for Greater Boston area. Tracking the fluctuations of real estate in Boston, including how luxury real estate has changed over time. Here you can explore our latest market reports, all designed to help inform your renting, buying, and selling decisions.
Sold Listings by City
Click row to see detail
City | Area | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|---|
Boston | 13,617 | 0 | $410,152 | $402,930 | 99.7% | 0.4% | 63 | $288 | |
Boston | Back Bay | 1 | 0 | $2,195 | $2,195 | 99.9% | 0.0% | 776 | $0 |
Boston | Brighton | 12 | 0 | $1,184,763 | $1,180,213 | 99.6% | -0.2% | 794 | $1,011 |
Boston | Dorchester | 2 | 0 | $1,012,500 | $935,000 | 85.1% | 0.0% | 575 | $350 |
Boston | East Boston | 24 | 0 | $605,639 | $609,114 | 99.9% | -2.6% | 763 | $630 |
Boston | North End | 1 | 0 | $6,575 | $6,575 | 99.9% | 1.4% | 696 | $5 |
Boston | Roslindale | 2 | 0 | $649,500 | $595,000 | 91.4% | 3.3% | 1,113 | $188 |
Boston | South Boston | 2 | 1 | $2,895,000 | $2,600,000 | 89.8% | 0.0% | 763 | $1,448 |
Boston | South End | 1 | 0 | $649,000 | $649,000 | 99.9% | 0.0% | 624 | $634 |
Boston | 13,662 | 0 | $674,684 | $652,391 | 97.8% | 0.0% | 482 | $476 | |
Cambridge | 2,144 | 0 | $417,590 | $417,737 | 99.8% | -13.7% | 61 | $275 | |
Cambridge | North Cambridge | 2 | 0 | $1,610 | $1,810 | 99.9% | 2.4% | 589 | $0 |
Cambridge | 2,146 | 0 | $385,591 | $385,742 | 99.8% | -12.5% | 101 | $254 | |
Malden | 650 | 0 | $329,778 | $340,415 | 99.9% | 1.4% | 54 | $208 | |
Malden | 650 | 0 | $329,778 | $340,415 | 99.9% | 1.4% | 54 | $208 | |
Medford | 999 | 0 | $439,607 | $452,032 | 99.8% | -0.2% | 56 | $261 | |
Medford | 999 | 0 | $439,607 | $452,032 | 99.8% | -0.2% | 56 | $261 | |
Melrose | 402 | 0 | $527,069 | $549,323 | 99.9% | -7.3% | 52 | $281 | |
Melrose | 402 | 0 | $527,069 | $549,323 | 99.9% | -7.3% | 52 | $281 | |
Somerville | 1,482 | 0 | $457,316 | $455,819 | 99.7% | 2.3% | 60 | $277 | |
Somerville | Union Square | 1 | 0 | $2,100,000 | $2,100,000 | 99.9% | 6.6% | 1,313 | $0 |
Somerville | 1,483 | 0 | $583,676 | $582,295 | 99.7% | 2.6% | 157 | $256 | |
19,342 | 0 | $524,437 | $523,133 | 99.2% | -2.2% | 212 | $324 |
LIGHTBOX-IMAGES