skip to Main Content
617-356-7332Contact
$17,500776 Boylston Street, Boston Neighborhood2 Bed | 2 Bath | ~ 1,879 Sqft
$15,000220 Boylston Street # 1013, Boston Neighborhood2 Bed | 2 Bath | ~ 1,432 Sqft
$6,900300 Boylston St # 511, Boston Neighborhood1 Bed | 1 Bath | ~ 800 Sqft
$6,850425 Boylston Street # 801, Boston Neighborhood2 Bed | 2 Bath | ~ 1,250 Sqft
$5,3501282 Boylston St # 901, Boston Neighborhood2 Bed | 2 Bath | ~ 1,017 Sqft
$3,8501282 Boylston St # 811, Boston Neighborhood1 Bed | 1 Bath | ~ 781 Sqft
$3,8001282 Boylston St # 1426, Boston Neighborhood1 Bed | 1 Bath | ~ 660 Sqft
$3,3251282 Boylston St # 916, Boston Neighborhood1 Bed | 1 Bath | ~ 488 Sqft
$3,300140 Boylston St. # 2, Boston Neighborhood1 Bed | 1 Bath | ~ 800 Sqft
$2,4991091 Boylston St # 58, Boston Neighborhood0 Bed | 1 Bath | ~ 380 Sqft
$2,3951091 Boylston Street # 35, Boston Neighborhood0 Bed | 1 Bath | ~ 394 Sqft
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Apr-25-2024 4:37:58 AM.
All properties are subject to prior sale, changes, or withdrawal.
$24,990,000776 Boylston Street # C, Boston Neighborhood4 Bed | 6 Bath | ~ 8,360 Sqft
$11,900,000776 Boylston Street, Boston Neighborhood3 Bed | 2 Bath | ~ 4,091 Sqft
$8,200,000300 Boylston Street # 705, Boston Neighborhood2 Bed | 3 Bath | ~ 3,482 Sqft
$5,790,000300 Boylston Street # 1204, Boston Neighborhood2 Bed | 2 Bath | ~ 2,428 Sqft
$5,250,000220 Boylston St # 1115, Boston Neighborhood2 Bed | 2 Bath | ~ 2,159 Sqft
$3,499,000776 Boylston Street, Boston Neighborhood2 Bed | 2 Bath | ~ 1,879 Sqft
$3,499,000778 Boylston Street # 4C, Boston Neighborhood2 Bed | 2 Bath | ~ 1,589 Sqft
$3,250,000220 Boylston St # 1005, Boston Neighborhood1 Bed | 1 Bath | ~ 1,150 Sqft
$2,899,000778 Boylston St # A, Boston Neighborhood2 Bed | 2 Bath | ~ 1,625 Sqft
$2,750,000220 Boylston Street # 8018, Boston Neighborhood2 Bed | 2 Bath | ~ 1,661 Sqft
$2,450,000300 Boylston Street # 907, Boston Neighborhood2 Bed | 2 Bath | ~ 1,840 Sqft
$775,0001109 Boylston St. # 12, Boston Neighborhood2 Bed | 1 Bath | ~ 930 Sqft
$649,00042 Boylston St Unit # 3, Boston Neighborhood3 Bed | 1 Bath | ~ 1,159 Sqft
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Apr-25-2024 4:37:58 AM.
All properties are subject to prior sale, changes, or withdrawal.

About Prudential Center

For those that wish to live near an abundance of Boston amenities, Prudential Center apartments are a popular choice for Boston renters. Home to none other than the Prudential Center, a complex of buildings located primarily on Huntington Ave and Boylston Street, located near the Boston Library.

Boston renters interested in living in the Back Bay often find Prudential Center apartments to be a great fit. There are several impressive and notorious buildings that are part of the Prudential Center’s complex of structures. Prudential Tower, centrally located in this group of buildings, was one the tallest building in Boston—boasting close to .5 million square ft of office space. Located on the 52nd floor is the popular “Top of the Hub” restaurant, which sites 2 floors above the tourist-enticing Prudential Skywalk.

Also popular amongst the Prudential Center buildings is 111 Huntington Avenue, which is a newer addition as of 2002 that stands 36 stories tall. With a structure that resembles R2-D2 from the Star Wars movies, it has been nicknamed the “R2-D2 building” by native Bostonians.

In addition to these Prudential Center buildings are several other office buildings, the Sheraton Boston Hotel, the Residences at the Mandarin Oriental, and several other Prudential Center apartment buildings.

For Boston apartment renters that enjoy shopping, the Prudential Center is the perfect place to live and indulge. Home to Lord and Taylor as well as Saks Fifth Avenue, the Prudential Center is the site of over 75 different restaurants and stores in its urban mall—ranked 1 of the top 5 shopping centers in the entire country.

If this sounds like the perfect Boston location for you, contact us to discuss your housing needs so that you can begin looking for the perfect Prudential Center apartment rental.

Back To Top