skip to Main Content
617-356-7332Contact
$9,9951350 Boylston St. # 419, Boston Neighborhood2 Bed | 2 Bath | ~ 1,492 Sqft
$9,500671-673 Boylston St # 2, Boston Neighborhood2 Bed | 2 Bath | ~ 1,867 Sqft
$7,500755 Boylston Street # 801, Boston Neighborhood2 Bed | 2 Bath | ~ 1,350 Sqft
$6,500755 Boylston Street # 803, Boston Neighborhood2 Bed | 2 Bath | ~ 1,150 Sqft
$6,300755 Boylston Street # 401, Boston Neighborhood2 Bed | 2 Bath | ~ 1,350 Sqft
$5,6001282 Boylston St # 1413, Boston Neighborhood2 Bed | 2 Bath | ~ 1,091 Sqft
$5,500425 Boylston St # 601, Boston Neighborhood2 Bed | 2 Bath | ~ 1,300 Sqft
$5,300755 Boylston Street # 404, Boston Neighborhood2 Bed | 2 Bath | ~ 1,050 Sqft
$4,5251282 Boylston St # 227, Boston Neighborhood2 Bed | 1 Bath | ~ 1,116 Sqft
$3,950719 Boylston Street # 304, Boston Neighborhood2 Bed | 2 Bath | ~ 900 Sqft
$3,800907 Boylston Street # 21, Boston Neighborhood1 Bed | 1 Bath | ~ 850 Sqft
$3,500907 Boylston Street # 32, Boston Neighborhood1 Bed | 1 Bath | ~ 850 Sqft
$2,9001282 Boylston St # 502, Boston Neighborhood0 Bed | 1 Bath | ~ 390 Sqft
$2,575182 Boylston Street # 1, Boston Neighborhood2 Bed | 1 Bath | ~ 800 Sqft
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Nov-09-2024 1:38:16 PM.
All properties are subject to prior sale, changes, or withdrawal.
$10,900,000776 Boylston Street, Boston Neighborhood3 Bed | 2.5 Bath | ~ 4,091 Sqft
$3,175,000220 Boylston St # 1216, Boston Neighborhood2 Bed | 2 Bath | ~ 1,700 Sqft
$3,100,000220 Boylston St # 1005, Boston Neighborhood1 Bed | 1.5 Bath | ~ 1,150 Sqft
$2,099,000220 Boylston St # 1004, Boston Neighborhood2 Bed | 2 Bath | ~ 1,217 Sqft
$1,999,000778 Boylston Street # 5B, Boston Neighborhood2 Bed | 2.5 Bath | ~ 1,590 Sqft
$1,999,000778 Boylston Street # 5A, Boston Neighborhood2 Bed | 2.5 Bath | ~ 1,625 Sqft
$1,999,000778 Boylston St # 5C, Boston Neighborhood2 Bed | 2.5 Bath | ~ 1,589 Sqft
$1,900,000778 Boylston St # 7E, Boston Neighborhood2 Bed | 2 Bath | ~ 1,119 Sqft
$1,300,000300 Boylston St # 610, Boston Neighborhood1 Bed | 1 Bath | ~ 798 Sqft
$845,000172 Boylston St # 3, Boston Neighborhood3 Bed | 2 Bath | ~ 972 Sqft
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Nov-09-2024 1:38:16 PM.
All properties are subject to prior sale, changes, or withdrawal.

About Prudential Center

For those that wish to live near an abundance of Boston amenities, Prudential Center apartments are a popular choice for Boston renters. Home to none other than the Prudential Center, a complex of buildings located primarily on Huntington Ave and Boylston Street, located near the Boston Library.

Boston renters interested in living in the Back Bay often find Prudential Center apartments to be a great fit. There are several impressive and notorious buildings that are part of the Prudential Center’s complex of structures. Prudential Tower, centrally located in this group of buildings, was one the tallest building in Boston—boasting close to .5 million square ft of office space. Located on the 52nd floor is the popular “Top of the Hub” restaurant, which sites 2 floors above the tourist-enticing Prudential Skywalk.

Also popular amongst the Prudential Center buildings is 111 Huntington Avenue, which is a newer addition as of 2002 that stands 36 stories tall. With a structure that resembles R2-D2 from the Star Wars movies, it has been nicknamed the “R2-D2 building” by native Bostonians.

In addition to these Prudential Center buildings are several other office buildings, the Sheraton Boston Hotel, the Residences at the Mandarin Oriental, and several other Prudential Center apartment buildings.

For Boston apartment renters that enjoy shopping, the Prudential Center is the perfect place to live and indulge. Home to Lord and Taylor as well as Saks Fifth Avenue, the Prudential Center is the site of over 75 different restaurants and stores in its urban mall—ranked 1 of the top 5 shopping centers in the entire country.

If this sounds like the perfect Boston location for you, contact us to discuss your housing needs so that you can begin looking for the perfect Prudential Center apartment rental.

Back To Top