• Sort
    • Sort by Price
    • Sort by Price
    • Sort by City
    • Sort by SqFt
    • Sort by Acres
    • Sort by Price per SqFt
    • Sort by Bedrooms
    • Sort by Newest
  • Actions
    • Select All
    • Select None
    • ----------
    • Email selected properties
  • Quick Search
  • Max Price 500,000
    • Price: -
  • Bedrooms
    • 0+ Bedrooms
    • 1+ Bedrooms
    • 2+ Bedrooms
    • 3+ Bedrooms
    • 4+ Bedrooms
    • 5+ Bedrooms
    • 6+ Bedrooms
  • Bathrooms
    • 0+ Bathrooms
    • 1+ Bathrooms
    • 2+ Bathrooms
    • 3+ Bathrooms
    • 4+ Bathrooms
    • 5+ Bathrooms
    • 6+ Bathrooms
  •  Search
$500,000796 Tremont 3, BostonSouth End Neighborhood1 Bed | 1 Bath | ~ 610 Sqft
$499,99965 Mount Vernon St 1, BostonBeacon Hill Neighborhood0 Bed | 1 Bath | ~ 343 Sqft
$499,00021 Bowdoin 1A, BostonBeacon Hill Neighborhood1 Bed | 1 Bath | ~ 506 Sqft
$495,00050 Montgomery St 1, BostonSouth End Neighborhood1 Bed | 1 Bath | ~ 325 Sqft
$489,00021 Beacon St 11L, BostonBeacon Hill Neighborhood1 Bed | 1 Bath | ~ 325 Sqft
$475,000101 Prince Street 2, BostonNorth End Neighborhood1 Bed | 1 Bath | ~ 525 Sqft
$469,00060 Myrtle St 5, BostonBeacon Hill Neighborhood1 Bed | 1 Bath | ~ 380 Sqft
$465,000362 Columbus Avenue D, BostonSouth End Neighborhood2 Bed | 1 Bath | ~ 598 Sqft
$464,99934 Sheafe St 2, BostonNorth End Neighborhood2 Bed | 1 Bath | ~ 430 Sqft
$450,000160 Salem Street 5, BostonNorth End Neighborhood1 Bed | 1 Bath | ~ 457 Sqft
$450,00021 Beacon St 3D, BostonBeacon Hill Neighborhood1 Bed | 1 Bath | ~ 290 Sqft
$449,000290 Columbus Ave 2, BostonSouth End Neighborhood0 Bed | 1 Bath | ~ 311 Sqft
$439,90041 Worcester Sq 4, BostonSouth End Neighborhood1 Bed | 1 Bath | ~ 445 Sqft
$430,000181 Salem St 6F, BostonNorth End Neighborhood1 Bed | 1 Bath | ~ 450 Sqft
$425,00011 Unity St 6, BostonNorth End Neighborhood1 Bed | 1 Bath | ~ 385 Sqft
$409,00027 Bowdoin St. 2D, BostonBeacon Hill Neighborhood0 Bed | 1 Bath | ~ 416 Sqft
$395,0001411 Washington St 12A, BostonSouth End Neighborhood1 Bed | 1 Bath | ~ 357 Sqft
$369,00016 Stillman St 1, BostonNorth End Neighborhood0 Bed | 1 Bath | ~ 369 Sqft
$368,00020 Concord Sq 5, BostonSouth End Neighborhood0 Bed | 1 Bath | ~ 333 Sqft
$350,000673 Tremont St 7, BostonSouth End Neighborhood0 Bed | 1 Bath | ~ 320 Sqft
$339,3091313 Washington Street 308, BostonSouth End Neighborhood1 Bed | 1 Bath | ~ 793 Sqft
$295,89535 East Springfield Street D, BostonSouth End Neighborhood1 Bed | 1 Bath | ~ 596 Sqft
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Mar-03-2021 5:32:49 AM.
All properties are subject to prior sale, changes, or withdrawal.
Rover IDX
  • Search
    • Neighborhood Search
    • ZIP Code Search
    • Address Search
    • Listing ID
  • For Sale
  • For Rent
  • Neighborhoods
    • Back Bay
    • Beacon Hill
    • East Cambridge
    • South End
    • Seaport District
    • North End
    • Midtown
    • West End
    • Leather District
    • Financial District
    • View All Neighborhoods ▷
  • Buildings
    • 319 A Street
    • 45 Province
    • Hawthorne Place
    • Millennium Place
    • 1 & 2 Earhart
    • One Charles
    • Ritz-Calrton Residences
    • The Benjamin
    • The Parkside
    • Tremont On The Common
    • W Boston Residences
    • Whittier Place
    • View All Buildings ►
  • New Developments
    • Hub 50 House (West End)
    • Millennium Tower
    • 50 Liberty Seaport
    • 22 Liberty Seaport
    • Echelon Seaport
    • The Archer Residences
    • St Regis Residences
    • PIER 4
  • List Property
  • Language
    • English
    • Español
    • عربى
    • 中文
WeCreativez WhatsApp Support
Hi, how can I help?
Hi, how can I help?
Back To Top
×