skip to Main Content
617-356-7332Contact

How to Choose Corporate Apartments in Boston MA

Corporate Apartments in Boston MA

If you’re beginning your search for corporate apartments in Boston, MA it can be daunting task, which is why we created this list of simple steps to help you find the right corporate apartment:

  1. Determine the length of your stay. Boston has 1 month minimum for all short term rentals.
  2. Calculate your monthly budget, keeping in mind that most short-term apartments include utilities, phone, cable, etc.
  3. Make a brief list of non-negotiable factors you need your corporate apartment to possess (e.g. number of bedrooms, pet policy).
  4. Find a knowledgeable Boston real estate agency that specializes in corporate rentals. Having a seasoned corporate rentals real estate agent in your corner will save you a great deal of stress and possibly prevent you from making a rental mistake.
  5. Discuss your needs with your Boston real estate agent and review your corporate apartment options.
  6. Choose a short-term corporate rental that meets all of your needs from the length of your stay to the area in which you wish to reside.

Contact us today if you are ready to begin your search for corporate apartments in downtown Boston, MA.

$100,0001 Dalton St, Boston Neighborhood5 Bed | 7 Bath | ~ 7,848 Sqft
$40,000150 Seaport Blvd # 16E, Boston Neighborhood3 Bed | 3.5 Bath | ~ 2,553 Sqft
$30,000100 Beacon Street # 6, Boston Neighborhood4 Bed | 4.5 Bath | ~ 4,140 Sqft
$29,5001 Franklin St, Boston Neighborhood3 Bed | 4.5 Bath | ~ 4,172 Sqft
$25,000409 Commonwealth Ave # B, Boston Neighborhood4 Bed | 4.5 Bath | ~ 4,600 Sqft
$24,00020 Chestnut St. # 1, Boston Neighborhood4 Bed | 3.5 Bath | ~ 3,640 Sqft
$20,00061 Chestnut Street, Boston Neighborhood6 Bed | 3.5 Bath | ~ 3,225 Sqft
$20,000131 Seaport Blvd # 1A, Boston Neighborhood3 Bed | 3.5 Bath | ~ 2,188 Sqft
$20,00049 Melcher St, Boston Neighborhood3 Bed | 2.5 Bath | ~ 2,964 Sqft
$20,000300 Pier 4 Blvd # 2C, Boston Neighborhood3 Bed | 2.5 Bath | ~ 1,692 Sqft
$19,80085 E India Row, Boston Neighborhood4 Bed | 3.5 Bath | ~ 2,500 Sqft
$18,0002 Avery # 36C, Boston Neighborhood3 Bed | 3.5 Bath | ~ 2,703 Sqft
$16,500778 Boylston # 6B, Boston Neighborhood2 Bed | 2.5 Bath | ~ 1,590 Sqft
$16,500108-110 Arlington Street PH, Boston Neighborhood4 Bed | 4.5 Bath | ~ 3,552 Sqft
$16,5001 Charles Street South # 16A, Boston Neighborhood3 Bed | 4.5 Bath | ~ 2,476 Sqft
$16,000150 Seaport # 17C, Boston Neighborhood2 Bed | 2.5 Bath | ~ 1,338 Sqft
$16,00022 Liberty Drive # 2A, Boston Neighborhood3 Bed | 2.5 Bath | ~ 2,027 Sqft
$15,0001 Franklin Street, Boston Neighborhood2 Bed | 2.5 Bath | ~ 1,781 Sqft
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Nov-02-2024 9:01:26 AM.
All properties are subject to prior sale, changes, or withdrawal.
Back To Top